ENHANCE YOUR PRODUCTION
VISIONSCANNER4
VISIONSCANNER4 is the triangulation sensor for smart production environments.
With measuring ranges from 45 to 240 mm, measuring frequencies up to 1,000 Hz and an integrated processor, it can be used cost-effectively and efficiently in a wide range of applications. The VISIONSCANNER4 is available with both red and blue lasers, allowing flexible adaptation to specific measurement requirements. In combination with the VISIONELEMENTS3 software from AI, it is specially designed for use on industrial robots.
MODEL | VS4-45(B) | VS4-85(B) | VS4-240(B) | ||||
---|---|---|---|---|---|---|---|
Measuring frequency | Hz | up to 1000 | up to 1000 | up to 1000 | |||
Measuring distance (TCP) | mm | 75,5 | 112,5 | 203 | |||
Blind area | mm | 53 | 70 | 83 | |||
Field of view (depth) | mm | 45 | 85 | 240 | |||
Resolution (depth) | mm/px | 0,04 | 0,07 | 0,22 | |||
Start field of view | mm | 40 | 60 | 92 | |||
End field of view | mm | 50 | 85 | 215 | |||
Resolution (width) | mm/px | 0,03 | 0,04 | 0,07 | |||
All models are available with blue (B) or red laser. |
Sensor technology | CMOS Sensor |
Measuring accuracy | Ø ± 0.1 mm depending on sensor type, part geometry and surface |
Life time laser diode |
40.000 h |
Laser class | 2 |
Optical power | 15 mW |
Ethernet | Gigabit Ethernet 10/100/1000 Mbit, Half-/Fullduplex, Autonegotiation |
Power supply | 24V DC, max. 400 mA |
Wavelength | Red laser 660nm, blue laser 405nm |
Dimensions | 45 x 45 x 120 mm |
Weight | approx. 400 g |
Protection class | IP 64 |
Housing | Aluminium, anodized |
Environmental conditions (storage) |
-20 to 60 °C, max. 90 % relative humidity |
Environmental conditions (in usage) |
0 to 45 °C, max. 80 % relative humidity max. 2.000m a. MSL |
Certifications | CE, UL |
Further information on this product like manuals and CAD data are available on request.